Find the right domain
Search once and compare every popular extension, with renewal prices shown up front.
Domain pricing
| Extension | Register | Renew | Transfer | Action |
|---|---|---|---|---|
| .com Most popular | ৳1,700 | ৳1,700 | ৳5,000 | Search |
| .com.bd Bangladesh | ৳3,000 | ৳3,000 | ৳3,000 | Search |
| .net | ৳1,800 | ৳1,800 | ৳1,800 | Search |
| .org | ৳1,350 | ৳1,550 | ৳1,400 | Search |
| .xyz Sale | ৳290 | ৳1,450 | ৳1,400 | Search |
| .shop Sale | ৳390 | ৳3,400 | ৳3,400 | Search |
| .info | ৳650 | ৳2,300 | ৳2,200 | Search |
| .biz | ৳1,600 | ৳1,900 | ৳1,800 | Search |
| .online | ৳450 | ৳3,300 | ৳3,200 | Search |
| .store | ৳490 | ৳5,400 | ৳5,300 | Search |
| .io | ৳5,800 | ৳6,200 | ৳6,000 | Search |
| .co | ৳2,900 | ৳3,400 | ৳3,200 | Search |
Prices are per year and exclude VAT.
Full DNS control
Edit A, CNAME, MX and TXT records yourself from the client portal.
Transfer lock
Keep your domain safe from unauthorised transfers with a single switch.
WHOIS privacy
Keep your personal contact details out of public WHOIS, where the extension allows it.